| S.no | Add-on Name | Date of Commencement | Brochure | Report |
| 1 | Value Added Course On “Generative AI and Predictive Analytics for Real-World Applications” | 1-Oct-25 | Brochure | Report |
| 2 | Value added course on “Legal Drafting and Pleadings” | 18-Aug-25 | Brochure | Report |
| 3 | Value Added Course On “Research Writing, AI Tools and Soft Skill Development” | 5-Feb-26 | Brochure | Report |
[ult_tab_element tab_style=”Style_2″ tab_title_color=”#000000″ tab_hover_background_color=”#960019″ act_icon_color=”#960019″ container_border_style1=”border-style:solid;|border-radius:3px;” title_font_style=”font-weight:bold;”][single_tab title=”2025-26″ tab_id=”1771390850670-8-3″]
[/single_tab][single_tab title=”2024-25″ tab_id=”1738142735751-7-9″]
[/single_tab][single_tab title=”2023-24″ tab_id=”1715054709819-6-9″]
[/single_tab][single_tab title=”2022-23″ tab_id=”1687419676214-5-4″]
[/single_tab][single_tab title=”2021-22″ tab_id=”1662714288287-5-3″]
[/single_tab][single_tab title=”2020-21″ tab_id=”1649264025227-9″]
[/single_tab][single_tab title=”2019-20″ tab_id=”1649264850168-1-8″]
[/single_tab][single_tab title=”2018-19″ tab_id=”1651641192862-2-6″]
[/single_tab][single_tab title=”2017-18″ tab_id=”1651641359248-3-0″]
[/single_tab][/ult_tab_element]
| S.no | Add-on Name | Date of Commencement | Brochure | Report |
| 1 | Value Added Course On “Fundamentals of Investment” | 18-Sep-24 | Brochure | Report |
| 2 | Value Added Course On “Fundamentals of Research Writing” | 27-Mar-25 | Brochure | Report |
| 3 | Value Added Course on “Mastering Microsoft Excel: Basics to Advanced” | 14-Oct-24 | Brochure | Report |
| 4 | Value Added Course on ” Soft Skills for Professionals” | 14-Oct-24 | Brochure | Report |
| 5 | Value Added Course on ” Trading Ignite: Spark Your Market Journey” | 18-Feb-25 | Brochure | Report |
| 6 | Value Added Course on ” ACCOUNTING SOFTWARE FOR BUSINESS 4.0″ |
21-Feb-25 | Brochure | Report |
| 7 | Value Added Course on ” Maths Decode Conquer Comparative with Ease” | 1-Feb-2025 | Brochure | Report |
| 8 | Value Added Course on ” Soft Skills for Professionals” | 14-Oct-24 | Brochure | Report |
| 9 | Value Added Course on ” Trading Ignite: Spark Your Market Journey” | 18-Feb-25 | Brochure | Report |
| 10 | VALUE ADDED COURSE – “A workshop on Money & Investment” (Kyuki Paisa Bolta Hein) | 21-Feb-25 | Brochure | Report |
| 11 | Value Added Course on ” Maths Decode Conquer Comparative with Ease” | 1-Feb-2025 | Brochure | Report |
| S.no | Add-on Name | Date of Commencement | Brochure | Report |
| 1 | Value Added Course On “Do It Yourself: Managing, Planning & Filing Personal Income Tax | 22-Aug-23 | Brochure | Report |
| 2 | Recent Trends In Finance And Commerce | 25-Sep-23 | Brochure | Report |
| 3 | Business Analytics ’23 Using Excel & Tableau | 01-Oct-23 | Brochure | Report |
| 4 | Financial Literacy 2.0: Mutual Funds Demystified | 01-Nov-23 | Brochure | Report |
| 5 | Accounting Software For Business 3.0 | 16-Nov-23 | Brochure | Report |
| 6 | Integrated Marketing Communication | 16-Jan-24 | Brochure | Report |
| 7 | Value Added Course On Financial Literacy “A Workshop On Money & Investment: (Kyuki Paisa Bolta Hein)” | 04-Mar-24 | Brochure | Report |
| 8 | Skill Enhancement Course On Data Analysis Using Advanced Excel And SPSS | 01-Apr-24 | Brochure | Report |
| 9 | Value Added Course On Research Fundamentals And Writing | 04-Apr-24 | Brochure | Report |
| 10 | Value Added Course On “Hands-On Ms Excel To ‘Excel In Professional Life’ : Basic To Advance | 05-Dec-24 | Brochure | Report |
| S.no | Add-on Name | Date of Commencement | Brochure | Report |
| 1 | Contemporary Practices In Management 2.0 | 02-Sep-21 | Brochure | Report |
| 2 | Accounting Software For Business 1.0 | 09-Aug-21 | Brochure | Report |
| 3 | Data Analytics 2.0 – Basics | 13-Jul-21 | Brochure | Report |
| 4 | Data Analytics 3.0 – Advanced | 19-Mar-22 | Brochure | Report |
| 5 | Accounting Software For Business 2.0 | 24-May-22 | Brochure | Report |
| 6 | Business Application Of Ms Excel- 4.0 | 04-May-22 | Brochure | Report |
| 7 | Business Application Of Ms Excel- 3.0 | 13-Jul-21 | Brochure | Report |
| 8 | Skill Enhancement Certificate Course On ‘Computer Applications In Economics & Business’ | 11-Oct-21 | Brochure | Report |
| 9 | Skill Enhancement Certificate Course On ‘Computer Applications In Economics’ | 05-Jan-22 | Brochure | Report |
| 10 | Creative Thinking Design Structure And Critical Problem Solving | 29-Jan-22 | Brochure | Report |
| 11 | Student Training Program On Data Analysis Using Excel And Python | 16-Mar-22 | Brochure | Report |
| 12 | Value Added Course On Principles Of Contract | 15-Dec-21 | Brochure | Report |
| 13 | Value Added Course On Research Methodology And Soft Skills Development | 04-Apr-22 | Brochure | Report |
| 14 | Fundamental Of Social Science With Special Reference To Law | 11-Oct-21 | Brochure | Report |
| 15 | Student Training Programme On ” Ms-Excel & It Applications” | 08-Sep-21 | Brochure | Report |
| S.no | Add-on Name | Date of Commencement | Brochure | Report |
| 1 | Basics of Industrial Research and Analysis | 01-Mar-21 | Brochure | Report |
| 2 | Value Added Course on Legal Drafting | 25-Feb-21 | Brochure | Report |
| 3 | Business Application of Ms Excel 1.0 | 14-Sep-20 | Brochure | Report |
| 4 | Business Application of MS Excel 2.0 | 17-Feb-21 | Brochure | Report |
| 5 | Jamovi Software | 03-May-21 | Brochure | Report |
| 6 | Data Analytics 1.0 | 19-Feb-21 | Brochure | Report |
| 7 | Quantitative Research & Analysis using MS Excel & SPSS | 22-Feb-21 | Brochure | Report |
| 8 | Contemporary Practices in Management 1.0 | 18-Feb-21 | Brochure | Report |
| 9 | Derivatives Beginner Module | 18-Oct-20 | Brochure | Report |
| S.no | Add-on Name | Date of Commencement | Brochure | Report |
| 1 | IP Practice & Skill | 10-Aug-19 | Brochure | Report |
| 2 | Business Analysis using MS-Excel | 12-Aug-19 | Brochure | Report |
| 3 | Intermediate Level Excel | 11-Nov-19 | Brochure | Report |
| 4 | Advanced Excel | 10-Feb-20 | Brochure | Report |
| 5 | Work Smarter with MS Powerpoint | 20-Sep-19 | Brochure | Report |
| 6 | Business Applications of MS Word | 04-Oct-19 | Brochure | Report |
| 7 | Financial Market | 06-Jan-20 | Brochure | Report |
| 8 | Civil & Criminal Drafting | 23-Aug-19 | Brochure | Report |
| 9 | Managerial Skill Development | 19-Aug-19 | Brochure | Report |
| 10 | Cyber Security | 02-Sep-19 | Brochure | Report |
| 11 | Data Analytics | 16-Aug-19 | Brochure | Report |
| S.no | Add-on Name | Date of Commencement | Brochure | Report |
| 1 | Financial Literacy For budding Law Professionals | 17-Sep-18 | Brochure | Report |
| 2 | Basics of Excel | 13-Aug-18 | Brochure | Report |
| 3 | Intermediate Level Excel | 10-Dec-18 | Brochure | Report |
| 4 | Advanced Excel | 11-Mar-19 | Brochure | Report |
| 5 | Work Smarter with MS Powerpoint | 17-Sep-18 | Brochure | Report |
| 6 | Business Applications of MS Word | 17-Dec-18 | Brochure | Report |
| 7 | Financial Market | 06-Jan-19 | Brochure | Report |
| 8 | Data Analytics | 13-Aug-18 | Brochure | Report |
| 9 | RM on legal skills and communication | 15-Jan-19 | Brochure | Report |
| S.no | Add-on Name | Date of Commencement | Brochure | Report |
| 1 | Data Analytics | 16-Aug-17 | Brochure | Report |
| 2 | Basics of Excel | 14-Aug-17 | Brochure | Report |
| 3 | Intermediate Level Excel | 20-Nov-17 | Brochure | Report |
| 4 | Advanced Excel | 21-Feb-18 | Brochure | Report |
| 5 | Work Smarter with MS Powerpoint | 18-Sep-17 | Brochure | Report |
| 6 | Business Applications of MS Word | 20-Nov-17 | Brochure | Report |
| 7 | Basics of Indian Contract Act, 1872 | 01-Sep-17 | Brochure | Report |

