S.no | Add-on Name | Date of Commencement | Brochure | Report |
1 | Contemporary Practices In Management 2.0 | 02-Sep-21 | Brochure | Report |
2 | Accounting Software For Business 1.0 | 09-Aug-21 | Brochure | Report |
3 | Data Analytics 2.0 – Basics | 13-Jul-21 | Brochure | Report |
4 | Data Analytics 3.0 – Advanced | 19-Mar-22 | Brochure | Report |
5 | Accounting Software For Business 2.0 | 24-May-22 | Brochure | Report |
6 | Business Application Of Ms Excel- 4.0 | 04-May-22 | Brochure | Report |
7 | Business Application Of Ms Excel- 3.0 | 13-Jul-21 | Brochure | Report |
8 | Skill Enhancement Certificate Course On ‘Computer Applications In Economics & Business’ | 11-Oct-21 | Brochure | Report |
9 | Skill Enhancement Certificate Course On ‘Computer Applications In Economics’ | 05-Jan-22 | Brochure | Report |
10 | Creative Thinking Design Structure And Critical Problem Solving | 29-Jan-22 | Brochure | Report |
11 | Student Training Program On Data Analysis Using Excel And Python | 16-Mar-22 | Brochure | Report |
12 | Value Added Course On Principles Of Contract | 15-Dec-21 | Brochure | Report |
13 | Value Added Course On Research Methodology And Soft Skills Development | 04-Apr-22 | Brochure | Report |
14 | Fundamental Of Social Science With Special Reference To Law | 11-Oct-21 | Brochure | Report |
15 | Student Training Programme On ” Ms-Excel & It Applications” | 08-Sep-21 | Brochure | Report |
S.no | Add-on Name | Date of Commencement | Brochure | Report |
1 | Basics of Industrial Research and Analysis | 01-Mar-21 | Brochure | Report |
2 | Value Added Course on Legal Drafting | 25-Feb-21 | Brochure | Report |
3 | Business Application of Ms Excel 1.0 | 14-Sep-20 | Brochure | Report |
4 | Business Application of MS Excel 2.0 | 17-Feb-21 | Brochure | Report |
5 | Jamovi Software | 03-May-21 | Brochure | Report |
6 | Data Analytics 1.0 | 19-Feb-21 | Brochure | Report |
7 | Quantitative Research & Analysis using MS Excel & SPSS | 22-Feb-21 | Brochure | Report |
8 | Contemporary Practices in Management 1.0 | 18-Feb-21 | Brochure | Report |
9 | Derivatives Beginner Module | 18-Oct-20 | Brochure | Report |
S.no | Add-on Name | Date of Commencement | Brochure | Report |
1 | IP Practice & Skill | 10-Aug-19 | Brochure | Report |
2 | Business Analysis using MS-Excel | 12-Aug-19 | Brochure | Report |
3 | Intermediate Level Excel | 11-Nov-19 | Brochure | Report |
4 | Advanced Excel | 10-Feb-20 | Brochure | Report |
5 | Work Smarter with MS Powerpoint | 20-Sep-19 | Brochure | Report |
6 | Business Applications of MS Word | 04-Oct-19 | Brochure | Report |
7 | Financial Market | 06-Jan-20 | Brochure | Report |
8 | Civil & Criminal Drafting | 23-Aug-19 | Brochure | Report |
9 | Managerial Skill Development | 19-Aug-19 | Brochure | Report |
10 | Cyber Security | 02-Sep-19 | Brochure | Report |
11 | Data Analytics | 16-Aug-19 | Brochure | Report |
S.no | Add-on Name | Date of Commencement | Brochure | Report |
1 | Financial Literacy For budding Law Professionals | 17-Sep-18 | Brochure | Report |
2 | Basics of Excel | 13-Aug-18 | Brochure | Report |
3 | Intermediate Level Excel | 10-Dec-18 | Brochure | Report |
4 | Advanced Excel | 11-Mar-19 | Brochure | Report |
5 | Work Smarter with MS Powerpoint | 17-Sep-18 | Brochure | Report |
6 | Business Applications of MS Word | 17-Dec-18 | Brochure | Report |
7 | Financial Market | 06-Jan-19 | Brochure | Report |
8 | Data Analytics | 13-Aug-18 | Brochure | Report |
9 | RM on legal skills and communication | 15-Jan-19 | Brochure | Report |
S.no | Add-on Name | Date of Commencement | Brochure | Report |
1 | Data Analytics | 16-Aug-17 | Brochure | Report |
2 | Basics of Excel | 14-Aug-17 | Brochure | Report |
3 | Intermediate Level Excel | 20-Nov-17 | Brochure | Report |
4 | Advanced Excel | 21-Feb-18 | Brochure | Report |
5 | Work Smarter with MS Powerpoint | 18-Sep-17 | Brochure | Report |
6 | Business Applications of MS Word | 20-Nov-17 | Brochure | Report |
7 | Basics of Indian Contract Act, 1872 | 01-Sep-17 | Brochure | Report |
- 2023-24
- 2022-23
- 2021-22
-
S.no Add-on Name Date of Commencement Brochure Report 1 Contemporary Practices In Management 2.0 02-Sep-21 Brochure Report 2 Accounting Software For Business 1.0 09-Aug-21 Brochure Report 3 Data Analytics 2.0 – Basics 13-Jul-21 Brochure Report 4 Data Analytics 3.0 – Advanced 19-Mar-22 Brochure Report 5 Accounting Software For Business 2.0 24-May-22 Brochure Report 6 Business Application Of Ms Excel- 4.0 04-May-22 Brochure Report 7 Business Application Of Ms Excel- 3.0 13-Jul-21 Brochure Report 8 Skill Enhancement Certificate Course On ‘Computer Applications In Economics & Business’ 11-Oct-21 Brochure Report 9 Skill Enhancement Certificate Course On ‘Computer Applications In Economics’ 05-Jan-22 Brochure Report 10 Creative Thinking Design Structure And Critical Problem Solving 29-Jan-22 Brochure Report 11 Student Training Program On Data Analysis Using Excel And Python 16-Mar-22 Brochure Report 12 Value Added Course On Principles Of Contract 15-Dec-21 Brochure Report 13 Value Added Course On Research Methodology And Soft Skills Development 04-Apr-22 Brochure Report 14 Fundamental Of Social Science With Special Reference To Law 11-Oct-21 Brochure Report 15 Student Training Programme On ” Ms-Excel & It Applications” 08-Sep-21 Brochure Report - 2020-21
-
S.no Add-on Name Date of Commencement Brochure Report 1 Basics of Industrial Research and Analysis 01-Mar-21 Brochure Report 2 Value Added Course on Legal Drafting 25-Feb-21 Brochure Report 3 Business Application of Ms Excel 1.0 14-Sep-20 Brochure Report 4 Business Application of MS Excel 2.0 17-Feb-21 Brochure Report 5 Jamovi Software 03-May-21 Brochure Report 6 Data Analytics 1.0 19-Feb-21 Brochure Report 7 Quantitative Research & Analysis using MS Excel & SPSS 22-Feb-21 Brochure Report 8 Contemporary Practices in Management 1.0 18-Feb-21 Brochure Report 9 Derivatives Beginner Module 18-Oct-20 Brochure Report - 2019-20
-
S.no Add-on Name Date of Commencement Brochure Report 1 IP Practice & Skill 10-Aug-19 Brochure Report 2 Business Analysis using MS-Excel 12-Aug-19 Brochure Report 3 Intermediate Level Excel 11-Nov-19 Brochure Report 4 Advanced Excel 10-Feb-20 Brochure Report 5 Work Smarter with MS Powerpoint 20-Sep-19 Brochure Report 6 Business Applications of MS Word 04-Oct-19 Brochure Report 7 Financial Market 06-Jan-20 Brochure Report 8 Civil & Criminal Drafting 23-Aug-19 Brochure Report 9 Managerial Skill Development 19-Aug-19 Brochure Report 10 Cyber Security 02-Sep-19 Brochure Report 11 Data Analytics 16-Aug-19 Brochure Report - 2018-19
-
S.no Add-on Name Date of Commencement Brochure Report 1 Financial Literacy For budding Law Professionals 17-Sep-18 Brochure Report 2 Basics of Excel 13-Aug-18 Brochure Report 3 Intermediate Level Excel 10-Dec-18 Brochure Report 4 Advanced Excel 11-Mar-19 Brochure Report 5 Work Smarter with MS Powerpoint 17-Sep-18 Brochure Report 6 Business Applications of MS Word 17-Dec-18 Brochure Report 7 Financial Market 06-Jan-19 Brochure Report 8 Data Analytics 13-Aug-18 Brochure Report 9 RM on legal skills and communication 15-Jan-19 Brochure Report - 2017-18
-
S.no Add-on Name Date of Commencement Brochure Report 1 Data Analytics 16-Aug-17 Brochure Report 2 Basics of Excel 14-Aug-17 Brochure Report 3 Intermediate Level Excel 20-Nov-17 Brochure Report 4 Advanced Excel 21-Feb-18 Brochure Report 5 Work Smarter with MS Powerpoint 18-Sep-17 Brochure Report 6 Business Applications of MS Word 20-Nov-17 Brochure Report 7 Basics of Indian Contract Act, 1872 01-Sep-17 Brochure Report