[ultimate_heading main_heading=”CRITERIONS”][/ultimate_heading]
Criterion 1: Curricular Aspects
1.3.1: Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the Curriculum
1.3.2: Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year)
| Prog Name | Program Code | No. of Students undertaking internship | Link |
| BBA | 17 | 343 | Certificate |
| BA(JMC) | 24 | 148 | Certificate |
| B. Com (H) | 888 | 103 | Certificate |
| BA LLB | 38 | 54 | Certificate |
| 59 | Certificate | ||
| 52 | Certificate | ||
| 55 | Certificate | ||
| 54 | Certificate | ||
| 52 | Certificate | ||
| 117 | Certificate |

