MoU signed with Waljat College of Applied Sciences, Rousayl, Oman and Thammasat University, BKK, Thailand for being academic partners in 6th International Conference on ‘Drivers of Global Economic Recovery’ organised by Department of Economics, MAIMS dated March 09, 2021.
Achievements
STUDENT ACCOMPLISHMENTS
Enrollment in Top Higher Education Institutions
University | NIRF / QS Ranking | NAME | ENROLLMENT NO. | BATCH |
IIFT – Indian Institute of foreign Trade, Delhi | 27 – NIRF | Sakshi Gupta | 2314721617 | 2017-20 |
Banaras Hindu University, Uttar Praadesh | 5 NIRF | Khushboo Katoch | 2714721620 | 2020-23 |
Indian Institute of Management, Jammu | 41 – NIRF | Roma Madan | 3714721619 | 2019-22 |
Indian Institute of Management, Ranchi | 27 – NIRF | Varchas Sharma | 414721619 | 2019-22 |
Jawaharlal Nehru University, Delhi | 2 – NIRF | Soumya Guliani | 35614721619 | 2019-22 |
Symbiosis University, Pune
|
35 – NIRF | Ashima Gupta | 35114721617 | 2017-20 |
Abul Haris | 6714721617 | 2017-20 | ||
Ashoka University, Haryana | 101 – NIRF | Ram Das | 514721617 | 2017-20 |
NMIMS – Narsee Monjee Institute of Management Studies, Mumbai
|
Rayam Joshi | 5114721617 | 2017-20 | |
Utkarsh Arya | 3814721617 | 2017-20 | ||
47 – NIRF | Mayank Kumar | 1014721617 | 2017-20 | |
Dr. B.R. Ambedkar University, Delhi
|
Siddhant Solanki | 3414721617 | 2017-20 | |
Arjun Chaudhary | 3514721619 | 2019-22 | ||
Deepanshu Sagar | 4514721617 | 2017-20 | ||
ARJUN SINGH | 3514721619 | 2019-22 | ||
XIMB Bhubaneshwar, Odissa | 46 – NIRF | Gurleen Kaur | 4014721617 | 2017-20 |
Jamia Milia Islamia, Delhi | 3 – NIRF | Shefali Bagga | 4214721617 | 2017-20 |
ICFAI Business School, Hyderabad | 40 – NIRF | Kunal Chugh | 7014721617 | 2017-20 |
Symbiosis Institute of International Business, Pune | 35 – NIRF | Rashil Guganani | 2114721617 | 2017-20 |
Goa Institute of Management, Goa | 33 – NIRF | Tanvi Sachdeva | 4914721617 | 2017-20 |
Welingkar Institute of Management, Mumbai | 73 – NIRF | Akriti Bhatia | 6014721617 | 2017-20 |
Gokhale Institute of Politics and Economics (GIPE), Pune
|
Tarang Kadyan | 6914721617 | 2017-20 | |
52 – NIRF | Kirti Sharma | 5914721617 | 2017-20 | |
Tanushree Sharma | 2314721619 | 2019-22 | ||
Great Lakes Institute of Management, Gurgaon | 62 – NIRF | Bhumika Chitkara | 5614721617 | 2017-20 |
Delhi School of Business, Delhi | 45 – NIRF | Swati Jain | 2114721619 | 2019-22 |
The Energy and Resource Institute University (TERI), Delhi
|
Srishti Aggarwal | 4714721620 | 2020-23 | |
70 – NIRF | Anu Sharma | 2614721619 | 2019-22 | |
Shruti Rawat | 4314721620 | 2020-23 | ||
GGSIP University, Delhi
|
74 – NIRF
|
Harshit Garg | 7214721617 | 2017-20 |
Isha Mittal | 6114721617 | 2017-20 | ||
Rishab Kathpalia | 6214721617 | 2017-20 | ||
Sanchit Khosla | 4414721617 | 2017-20 | ||
Apoorva Sharma | 5414721617 | 2017-20 | ||
Saloni Arora | 3214721617 | 2017-20 | ||
Aarti Gupta | 214721620 | 2020-23 | ||
Manvee Sharma | 50314721620 | 2020-23 | ||
Devanshu Budhiraja | 2714721619 | 2019-22 | ||
Aastha Suri | 414721620 | 2020-23 | ||
UPES, Dehradun | 52 – NIRF | Rudraksh Batra | 1114721619 | 2019-22 |
IGNOU, Delhi | Nancy Sharma | 5814721617 | 2017-20 | |
Edith Cowan University, Australia | Anshu Maria | 1114721620 | 2020-23 | |
Vivekanand Institute of Professional Studies, GGSIPU, Delhi
|
Mayank Singhal | 3114721620 | 2020-23 | |
Sakshi Vashist | 4014721620 | 2020-23 | ||
Maharaja Surajmal Institute of Management and Technology, GGSIPU, Delhi | Kunal Valecha | 35214721620 | 2020-23 | |
Amity University, Noida
|
35 – NIRF
|
Sanchit Vijay | 4314721617 | 2017-20 |
Bhavya Walia | 214721619 | 2019-22 | ||
Fostiima Business School, Delhi | Shruti Garg | 3314721619 | 2019-22 | |
Lord Shiva College of Education, Haryana | Anmol Arora | 2514721619 | 2019-22 | |
Finders University, Australlia | 425 – QS | Jasgun Singh | 35214721617 | 2017-20 |
Pace University, United States | 234 – QS | Manika Chugh | 314721619 | 2019-22 |
Trinity Western University, Canada | 203 – QS | Bhavit Khatri | 3414721619 | 2019-22 |
Queen Mary University of London
|
125 – QS
|
Somya Jain | 35214721619 | 2019-22 |
Divyanshu Chugh | 2014721620 | 2020-23 | ||
University of Adelaide, Australia | 89 – QS | Siddhant Sagar | 35414721619 | 2019-22 |
Top Ranks University Ranks- Batch 2017-2020 Semester 6, Sep/Oct 2020 (9 Ranks Scored by MAIMS Students)
S.No. | Enrollment No. | Name | API | University Rank |
1 | 02314721617 | Sakshi Gupta | 92.80 | 1st |
2 | 0381471617 | Utkarsh | 92 | 4th |
3 | 0421471617 | Shaifali Bagga | 89.80 | 5th |
4 | 0721471617 | Harshit Garg | 89 | 7th |
5 | 3531471617 | Manvi Garg | 86.80 | 9th |
6 | 0321471617 | Saloni Arora | 86.50 | 10th |
7 | 0441471617 | Sanchit Khosla | 86.50 | 11th |
8 | 0711471617 | Vasundhara Gautam | 86.30 | 16th |
9 | 5051471617 | Shivam Goel | 84.50 | 20th |
Top 20 University Ranks- Batch 2019-2022 Semester 2, June/July 2020 (6 Ranks Scored by MAIMS Students) | ||||
S.No. | Enrollment No. | Name | API | University Rank |
1 | 03714721619 | Roma Madan | 91.57 | 3rd |
2 | 02314721619 | Tanushree Sharma | 91 | 4th |
3 | 00114721619 | Ritu Sangwan | 90.15 | 8th |
4 | 02214721619 | Mitali Sharma | 86.63 | 9th |
5 | 00614721619 | Prashita Tomer | 89.21 | 14th |
6 | 03014721619 | Allan Charles Swamy | 89.05 | 15th |
Economics