Programme Intake
Sr. No. | Name of the Programme | Duration | No. of seats |
1 | BBA | 4 Years | 240 |
2 | BBA II Shift | 4 Years | 180 |
3 | B.Com (H) | 4 Years | 120 |
4 | B.Com (H) II Shift | 4 Years | 120 |
5 | BA (JMC) | 4 Years | 60 |
6 | BA (JMC) II Shift | 4 Years | 60 |
7 | BA LLB (H) | 5 Years | 180 |
8 | BBA LLB (H) | 5 Years | 120 |
9 | BA (ECO.) H | 4 Years | 30 |
10 | BA (ECO.) H II Shift | 4 Years | 30 |
11 | LLM | 1 Year | 30 |
12 | BCA | 4 Years | 60 |
Admission